<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Business Intelligence Guru</title>
	<atom:link href="http://bzintelguru.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bzintelguru.com</link>
	<description>Data is cheap, insights are priceless</description>
	<lastBuildDate>Mon, 31 Oct 2011 18:00:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on SAS and Twitter&#8211;how to harness SAS to grab data from Twitter in 2 easy steps by John Munoz</title>
		<link>http://bzintelguru.com/blog/sas-and-twitter-how-to-harness-sas-to-grab-data-from-twitter-in-2-easy-steps/comment-page-1/#comment-3124</link>
		<dc:creator>John Munoz</dc:creator>
		<pubDate>Mon, 31 Oct 2011 18:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://bzintelguru.com/?p=1368#comment-3124</guid>
		<description>Hi Kristen,

From what I&#039;ve read and know about Twitter&#039;s API, there is no way to go back more than 1 week or x number of Tweets using Twitter&#039;s own API. However, I think there are some sites on the web that will let you hop in a time machine and exceed Twitter&#039;s thresholds. One is snapbird.org

To search for a specific subject, say you want to find recent tweets with the word &#039;Eagles&#039; in it, the string would look like this:
http://search.twitter.com/search.json?q=%40Eagles

Details about the search api are at: https://dev.twitter.com/docs/using-search

Good luck!</description>
		<content:encoded><![CDATA[<p>Hi Kristen,</p>
<p>From what I&#8217;ve read and know about Twitter&#8217;s API, there is no way to go back more than 1 week or x number of Tweets using Twitter&#8217;s own API. However, I think there are some sites on the web that will let you hop in a time machine and exceed Twitter&#8217;s thresholds. One is snapbird.org</p>
<p>To search for a specific subject, say you want to find recent tweets with the word &#8216;Eagles&#8217; in it, the string would look like this:<br />
<a href="http://search.twitter.com/search.json?q=%40Eagles" rel="nofollow">http://search.twitter.com/search.json?q=%40Eagles</a></p>
<p>Details about the search api are at: <a href="https://dev.twitter.com/docs/using-search" rel="nofollow">https://dev.twitter.com/docs/using-search</a></p>
<p>Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SAS and Twitter&#8211;how to harness SAS to grab data from Twitter in 2 easy steps by Kristen</title>
		<link>http://bzintelguru.com/blog/sas-and-twitter-how-to-harness-sas-to-grab-data-from-twitter-in-2-easy-steps/comment-page-1/#comment-3115</link>
		<dc:creator>Kristen</dc:creator>
		<pubDate>Mon, 31 Oct 2011 00:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://bzintelguru.com/?p=1368#comment-3115</guid>
		<description>THanks for this code.  I am new to using XML code though.  Can you explain what I need to do to get the rest of a twitter user&#039;s tweets?  In other words, how can I go back more than a week?  Also, how would I search for a subject on Twitter (if I don&#039;t want to look up tweets from one user)?

Thanks again!</description>
		<content:encoded><![CDATA[<p>THanks for this code.  I am new to using XML code though.  Can you explain what I need to do to get the rest of a twitter user&#8217;s tweets?  In other words, how can I go back more than a week?  Also, how would I search for a subject on Twitter (if I don&#8217;t want to look up tweets from one user)?</p>
<p>Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SAS and Twitter&#8211;how to harness SAS to grab data from Twitter in 2 easy steps by SAS Portal: How to Follow Tweets &#8230; &#124; BI Notes for SAS BI Users</title>
		<link>http://bzintelguru.com/blog/sas-and-twitter-how-to-harness-sas-to-grab-data-from-twitter-in-2-easy-steps/comment-page-1/#comment-3059</link>
		<dc:creator>SAS Portal: How to Follow Tweets &#8230; &#124; BI Notes for SAS BI Users</dc:creator>
		<pubDate>Wed, 26 Oct 2011 11:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://bzintelguru.com/?p=1368#comment-3059</guid>
		<description>[...] Munoz wrote this blog entry on using SAS to analyze the tweets. He provides a really excellent overview about how to tap into the stream and  even provides the [...]</description>
		<content:encoded><![CDATA[<p>[...] Munoz wrote this blog entry on using SAS to analyze the tweets. He provides a really excellent overview about how to tap into the stream and  even provides the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to build a Twitter Empire like Guy Kawasaki&#8211;4 simple steps&#8211;Infographic by 7 hábitos de personas altamente efectivas en Twitter &#171; Efecto Halo</title>
		<link>http://bzintelguru.com/headline/4-key-tweeting-attributes-of-guy-kawasaki-in-one-infographic/comment-page-1/#comment-1506</link>
		<dc:creator>7 hábitos de personas altamente efectivas en Twitter &#171; Efecto Halo</dc:creator>
		<pubDate>Thu, 25 Aug 2011 11:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://bzintelguru.com/?p=1295#comment-1506</guid>
		<description>[...] Descubra y clarifique sus valores y objetivos. Qué está buscando lograr en Twitter? Piense en Guy Kawasaki y su estrategia de Twitter. [...]</description>
		<content:encoded><![CDATA[<p>[...] Descubra y clarifique sus valores y objetivos. Qué está buscando lograr en Twitter? Piense en Guy Kawasaki y su estrategia de Twitter. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SAS and Twitter&#8211;how to harness SAS to grab data from Twitter in 2 easy steps by Mauricio Jaramillo</title>
		<link>http://bzintelguru.com/blog/sas-and-twitter-how-to-harness-sas-to-grab-data-from-twitter-in-2-easy-steps/comment-page-1/#comment-1416</link>
		<dc:creator>Mauricio Jaramillo</dc:creator>
		<pubDate>Wed, 17 Aug 2011 22:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://bzintelguru.com/?p=1368#comment-1416</guid>
		<description>John, Hi
Just found your post and tried your code, it works great. 
When I tried it first I changed the search term and made the mistake of erasing part of the code as I shown it here:
Right:
from%3Aguykawasaki
Wrong
from%3guykawasaki
Great post, thank you</description>
		<content:encoded><![CDATA[<p>John, Hi<br />
Just found your post and tried your code, it works great.<br />
When I tried it first I changed the search term and made the mistake of erasing part of the code as I shown it here:<br />
Right:<br />
from%3Aguykawasaki<br />
Wrong<br />
from%3guykawasaki<br />
Great post, thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to build a Twitter Empire like Guy Kawasaki&#8211;4 simple steps&#8211;Infographic by 7 Habits of Highly Effective People on Twitter &#124; Knowledge Enthusiast</title>
		<link>http://bzintelguru.com/headline/4-key-tweeting-attributes-of-guy-kawasaki-in-one-infographic/comment-page-1/#comment-1392</link>
		<dc:creator>7 Habits of Highly Effective People on Twitter &#124; Knowledge Enthusiast</dc:creator>
		<pubDate>Tue, 16 Aug 2011 04:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://bzintelguru.com/?p=1295#comment-1392</guid>
		<description>[...] Discover and clarify your values and goals. What are your trying to accomplish from Twitter? Think Guy Kawasaki and his Twitter strategy. [...]</description>
		<content:encoded><![CDATA[<p>[...] Discover and clarify your values and goals. What are your trying to accomplish from Twitter? Think Guy Kawasaki and his Twitter strategy. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to build a Twitter Empire like Guy Kawasaki&#8211;4 simple steps&#8211;Infographic by The 7 habits of highly effective Twitter users &#124; They&#39;re talking. Are you listening?</title>
		<link>http://bzintelguru.com/headline/4-key-tweeting-attributes-of-guy-kawasaki-in-one-infographic/comment-page-1/#comment-1309</link>
		<dc:creator>The 7 habits of highly effective Twitter users &#124; They&#39;re talking. Are you listening?</dc:creator>
		<pubDate>Fri, 12 Aug 2011 02:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://bzintelguru.com/?p=1295#comment-1309</guid>
		<description>[...] Discover and clarify your values and goals. What are you trying to accomplish from Twitter? Think Guy Kawasaki and his Twitter strategy. [...]</description>
		<content:encoded><![CDATA[<p>[...] Discover and clarify your values and goals. What are you trying to accomplish from Twitter? Think Guy Kawasaki and his Twitter strategy. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to build a Twitter Empire like Guy Kawasaki&#8211;4 simple steps&#8211;Infographic by The 7 habits of highly effective Twitter users &#124; PRbuilder.comprbuilder.com</title>
		<link>http://bzintelguru.com/headline/4-key-tweeting-attributes-of-guy-kawasaki-in-one-infographic/comment-page-1/#comment-1303</link>
		<dc:creator>The 7 habits of highly effective Twitter users &#124; PRbuilder.comprbuilder.com</dc:creator>
		<pubDate>Thu, 11 Aug 2011 19:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://bzintelguru.com/?p=1295#comment-1303</guid>
		<description>[...] Discover and clarify your values and goals. What are you trying to accomplish from Twitter? Think Guy Kawasaki and his Twitter strategy. [...]</description>
		<content:encoded><![CDATA[<p>[...] Discover and clarify your values and goals. What are you trying to accomplish from Twitter? Think Guy Kawasaki and his Twitter strategy. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to build a Twitter Empire like Guy Kawasaki&#8211;4 simple steps&#8211;Infographic by 7 Habits of Highly Successful People on Twitter &#124; Knowledge Enthusiast</title>
		<link>http://bzintelguru.com/headline/4-key-tweeting-attributes-of-guy-kawasaki-in-one-infographic/comment-page-1/#comment-1290</link>
		<dc:creator>7 Habits of Highly Successful People on Twitter &#124; Knowledge Enthusiast</dc:creator>
		<pubDate>Thu, 11 Aug 2011 03:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://bzintelguru.com/?p=1295#comment-1290</guid>
		<description>[...] Discover and clarify your values and goals. What are your trying to accomplish from Twitter? Think Guy Kawasaki and his Twitter strategy. [...]</description>
		<content:encoded><![CDATA[<p>[...] Discover and clarify your values and goals. What are your trying to accomplish from Twitter? Think Guy Kawasaki and his Twitter strategy. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Engage the BI Guru by John Munoz</title>
		<link>http://bzintelguru.com/engage-the-business-intelligence-guru/comment-page-1/#comment-1230</link>
		<dc:creator>John Munoz</dc:creator>
		<pubDate>Mon, 08 Aug 2011 13:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://bzintelguru.com/?page_id=19#comment-1230</guid>
		<description>@Selby, I&#039;m using the Thesis theme. I like the way it looks too, but it wasn&#039;t very easy to configure.

For my intro slides I use a plugin that I got from, http://jquery.malsup.com/cycle/. I&#039;m very happy with the plugin, it works, which is nice and it was relatively easy to configure.

Thanks for the comment.</description>
		<content:encoded><![CDATA[<p>@Selby, I&#8217;m using the Thesis theme. I like the way it looks too, but it wasn&#8217;t very easy to configure.</p>
<p>For my intro slides I use a plugin that I got from, <a href="http://jquery.malsup.com/cycle/" rel="nofollow">http://jquery.malsup.com/cycle/</a>. I&#8217;m very happy with the plugin, it works, which is nice and it was relatively easy to configure.</p>
<p>Thanks for the comment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

