<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Business Intelligence Guru &#187; Uncategorized</title>
	<atom:link href="http://bzintelguru.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://bzintelguru.com</link>
	<description>Data is cheap, insights are priceless</description>
	<lastBuildDate>Fri, 13 Aug 2010 14:12:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pie Charts and faulty analytics in the NYTimes? Watch as the Biz Intel Guru fixes a seriously flawed blog post.</title>
		<link>http://bzintelguru.com/uncategorized/look-seth-godin-hammers-nytimes-blog-poster-for-bad-charts-and-faulty-data/</link>
		<comments>http://bzintelguru.com/uncategorized/look-seth-godin-hammers-nytimes-blog-poster-for-bad-charts-and-faulty-data/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 04:36:56 +0000</pubDate>
		<dc:creator>John Munoz</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[bad graph]]></category>
		<category><![CDATA[bad pie chart]]></category>
		<category><![CDATA[bar chart]]></category>
		<category><![CDATA[Bits blog]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[business intelligence guru]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[data viz]]></category>
		<category><![CDATA[info viz]]></category>
		<category><![CDATA[information visualization]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Kindle DX]]></category>
		<category><![CDATA[Marc Harfeld]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Nick Bilton]]></category>
		<category><![CDATA[pie chart]]></category>
		<category><![CDATA[Seth Godin]]></category>

		<guid isPermaLink="false">http://bzintelguru.com/?p=1004</guid>
		<description><![CDATA[See how bad pie charts and faulty analytics lands NYTimes blogger Nick Bilton in hot water with best selling author Seth Godin and The Business Intelligence Guru.]]></description>
		<wfw:commentRss>http://bzintelguru.com/uncategorized/look-seth-godin-hammers-nytimes-blog-poster-for-bad-charts-and-faulty-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 tips for beginners on twitter</title>
		<link>http://bzintelguru.com/uncategorized/top-5-tips-for-beginners-on-twitter/</link>
		<comments>http://bzintelguru.com/uncategorized/top-5-tips-for-beginners-on-twitter/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 01:58:11 +0000</pubDate>
		<dc:creator>John Munoz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bzintelguru.com/?p=225</guid>
		<description><![CDATA[
			
				
			
		
Click here for the full story.
]]></description>
		<wfw:commentRss>http://bzintelguru.com/uncategorized/top-5-tips-for-beginners-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the Business Intelligence Guru&#8217;s site</title>
		<link>http://bzintelguru.com/uncategorized/hello-world/</link>
		<comments>http://bzintelguru.com/uncategorized/hello-world/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 18:28:06 +0000</pubDate>
		<dc:creator>John Munoz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[
			
				
			
		
Thanks for visiting my website. Here you will find my work in the field of Business Intelligence as well as a blog about BI with a focus on information visualization.
&#8211;John
]]></description>
		<wfw:commentRss>http://bzintelguru.com/uncategorized/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
