<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Business Intelligence Guru &#187; Showroom</title>
	<atom:link href="http://bzintelguru.com/category/showroom/feed/" rel="self" type="application/rss+xml" />
	<link>http://bzintelguru.com</link>
	<description></description>
	<lastBuildDate>Tue, 20 Jul 2010 01:14:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Customer Insight Dashboard for debt collectors</title>
		<link>http://bzintelguru.com/showroom/customer-insight-dashboard-for-collecting-bad-debt/</link>
		<comments>http://bzintelguru.com/showroom/customer-insight-dashboard-for-collecting-bad-debt/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 02:05:15 +0000</pubDate>
		<dc:creator>John Munoz</dc:creator>
				<category><![CDATA[Dashboards]]></category>
		<category><![CDATA[Debt Collections]]></category>
		<category><![CDATA[Showroom]]></category>
		<category><![CDATA[collection agency dashboard]]></category>
		<category><![CDATA[collections dashboard]]></category>
		<category><![CDATA[credit card dashboard]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[debt collections dashboard]]></category>
		<category><![CDATA[excel dashboard]]></category>
		<category><![CDATA[financial services dashboard]]></category>
		<category><![CDATA[information dashboard]]></category>

		<guid isPermaLink="false">http://bzintelguru.com/?p=1275</guid>
		<description><![CDATA[Expertly designed Customer Insight Dashboard for debt collectors. Come see how the application of the right data in the right format can provide insights to your debt collections staff. Click the title above to read the full story.]]></description>
		<wfw:commentRss>http://bzintelguru.com/showroom/customer-insight-dashboard-for-collecting-bad-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans love their beer and wine, but we&#8217;re drinking less beer than before. See the big picture now.</title>
		<link>http://bzintelguru.com/showroom/see-how-what-we-drink-has-changed-from-1985-through-2006-in-these-visualizations/</link>
		<comments>http://bzintelguru.com/showroom/see-how-what-we-drink-has-changed-from-1985-through-2006-in-these-visualizations/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 15:37:39 +0000</pubDate>
		<dc:creator>John Munoz</dc:creator>
				<category><![CDATA[Showroom]]></category>
		<category><![CDATA[Testing new tools]]></category>
		<category><![CDATA[area stack chart]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[beverage consumption]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[treemap]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://bzintelguru.com/?p=943</guid>
		<description><![CDATA[
			
				
			
		
Here are two interactive visualizations I put together showing beverage consumption, in gallons, from 1985 through 2007. The data are from the US Department of Agriculture. 
There are a host of interesting things in the data. From 1985 through 2007 the biggest changes are:
&#8211;A sextupling in consumption of bottled water
&#8211;A 50% increase in diet soda consumption
&#8211;A 60% decrease in whole milk consumption
&#8211;A doubling in skim milk consumption
Itâ€™s interesting to see how beer consumption hovered around 24 gallons per person per year from 1985 through 1990 and then dropped off and ...]]></description>
		<wfw:commentRss>http://bzintelguru.com/showroom/see-how-what-we-drink-has-changed-from-1985-through-2006-in-these-visualizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education Pays, get the facts in this informative graph</title>
		<link>http://bzintelguru.com/showroom/education-pays-get-the-facts-in-this-informative-graph/</link>
		<comments>http://bzintelguru.com/showroom/education-pays-get-the-facts-in-this-informative-graph/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 13:32:08 +0000</pubDate>
		<dc:creator>John Munoz</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Showroom]]></category>
		<category><![CDATA[bar chart]]></category>
		<category><![CDATA[butterfly chart]]></category>
		<category><![CDATA[college graduate]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[high school dropout]]></category>
		<category><![CDATA[income]]></category>

		<guid isPermaLink="false">http://bzintelguru.com/?p=853</guid>
		<description><![CDATA[
			
				
			
		


Education Pays!  


p



Fact: High school dropouts are three times more likely to be jobless than college graduates.

Fact: People with some college make 50% more than high school dropouts.

Fact: A college graduate earns almost twice as much as a high school graduate.



Click here to download this post as a pdf.

]]></description>
		<wfw:commentRss>http://bzintelguru.com/showroom/education-pays-get-the-facts-in-this-informative-graph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Insights into U.S. unemployment, revealed in this Award Winning Dashboard</title>
		<link>http://bzintelguru.com/showroom/unemployment_dashboard/</link>
		<comments>http://bzintelguru.com/showroom/unemployment_dashboard/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 04:14:15 +0000</pubDate>
		<dc:creator>John Munoz</dc:creator>
				<category><![CDATA[Dashboards]]></category>
		<category><![CDATA[Showroom]]></category>
		<category><![CDATA[Unemployment dashboards]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[award winning dashboard]]></category>
		<category><![CDATA[bar chart]]></category>
		<category><![CDATA[best dashboard]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[business intelligence guru]]></category>
		<category><![CDATA[butterfly chart]]></category>
		<category><![CDATA[bzintelguru]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[dashboard design]]></category>
		<category><![CDATA[economic insights]]></category>
		<category><![CDATA[Economy of the United States]]></category>
		<category><![CDATA[economy.com]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[jobless dashboard]]></category>
		<category><![CDATA[jobless rate]]></category>
		<category><![CDATA[leading indicators]]></category>
		<category><![CDATA[sparklines]]></category>
		<category><![CDATA[the secrets of economic indicators]]></category>
		<category><![CDATA[U.S. unemployment rate]]></category>
		<category><![CDATA[ultimate dashboard]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment dashboard]]></category>
		<category><![CDATA[unemployment insights]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[unemployment report]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[WSJ]]></category>

		<guid isPermaLink="false">http://bzintelguru.com/?p=296</guid>
		<description><![CDATA[What happens when you combine the Business Intelligence Guru's mastery of information visualization and analytics with the Bureau of Labor Statistics Unemployment data? You get the most insightful, award-winning look at U.S. Unemployment you have ever seen on one page.]]></description>
		<wfw:commentRss>http://bzintelguru.com/showroom/unemployment_dashboard/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.300 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-07-29 16:55:30 -->
