<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Business Intelligence Guru &#187; Headline</title>
	<atom:link href="http://bzintelguru.com/category/headline/feed/" rel="self" type="application/rss+xml" />
	<link>http://bzintelguru.com</link>
	<description>Data is cheap, insights are priceless</description>
	<lastBuildDate>Fri, 13 Aug 2010 14:12:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to build a Twitter Empire like Guy Kawasaki&#8211;4 simple steps&#8211;Infographic</title>
		<link>http://bzintelguru.com/headline/4-key-tweeting-attributes-of-guy-kawasaki-in-one-infographic/</link>
		<comments>http://bzintelguru.com/headline/4-key-tweeting-attributes-of-guy-kawasaki-in-one-infographic/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 19:55:04 +0000</pubDate>
		<dc:creator>John Munoz</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Alltop.com]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Guy Kawasaki Dashboard]]></category>
		<category><![CDATA[Guy Kawasaki Infographic]]></category>
		<category><![CDATA[Guy Kawasaki ReTweets]]></category>
		<category><![CDATA[Guy Kawasaki Twitter]]></category>
		<category><![CDATA[Holy Kaw]]></category>
		<category><![CDATA[information dashboard]]></category>
		<category><![CDATA[JMP]]></category>
		<category><![CDATA[John C. Munoz]]></category>
		<category><![CDATA[Predictive Model]]></category>
		<category><![CDATA[repeat Tweets]]></category>
		<category><![CDATA[ReTweets]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[statistical model]]></category>
		<category><![CDATA[The Business Intelligence Guru]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://bzintelguru.com/?p=1295</guid>
		<description><![CDATA[This infographic details 4 key Tweeting Attributes of Twitter Legend, Guy Kawasaki. It also includes a statistical model to predict ReTweets.]]></description>
		<wfw:commentRss>http://bzintelguru.com/headline/4-key-tweeting-attributes-of-guy-kawasaki-in-one-infographic/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>200+ things you need to know about unemployment in the US, all presented on one insightful dashboard</title>
		<link>http://bzintelguru.com/headline/200-things-you-need-to-know-about-unemployment-in-the-us-all-presented-on-one-insightful-dashboard/</link>
		<comments>http://bzintelguru.com/headline/200-things-you-need-to-know-about-unemployment-in-the-us-all-presented-on-one-insightful-dashboard/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 15:56:41 +0000</pubDate>
		<dc:creator>John Munoz</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[award winning dashboard]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[business intelligence guru]]></category>
		<category><![CDATA[business intelligence guru dashboard]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[data viz]]></category>
		<category><![CDATA[economic forecast]]></category>
		<category><![CDATA[economic stimulus]]></category>
		<category><![CDATA[Economy of the United States]]></category>
		<category><![CDATA[excel dashboard]]></category>
		<category><![CDATA[info viz]]></category>
		<category><![CDATA[information visualization]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment dashboard]]></category>
		<category><![CDATA[unemployment data]]></category>
		<category><![CDATA[unemployment graph]]></category>
		<category><![CDATA[unemployment insights]]></category>
		<category><![CDATA[unemployment kpi]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[unemployment report]]></category>
		<category><![CDATA[us economy]]></category>

		<guid isPermaLink="false">http://bzintelguru.com/?p=1267</guid>
		<description><![CDATA[There are 208 charts in this dashboard of Unemployment in the U.S. Each one is loaded with information from the Bureau of Labor statistics. Check it out, you're bound to learn something you didn't know before you came here.]]></description>
		<wfw:commentRss>http://bzintelguru.com/headline/200-things-you-need-to-know-about-unemployment-in-the-us-all-presented-on-one-insightful-dashboard/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pie Charts and faulty analytics in the NYTimes? Watch as the Biz Intel Guru fixes a seriously flawed blog post.</title>
		<link>http://bzintelguru.com/uncategorized/look-seth-godin-hammers-nytimes-blog-poster-for-bad-charts-and-faulty-data/</link>
		<comments>http://bzintelguru.com/uncategorized/look-seth-godin-hammers-nytimes-blog-poster-for-bad-charts-and-faulty-data/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 04:36:56 +0000</pubDate>
		<dc:creator>John Munoz</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[bad graph]]></category>
		<category><![CDATA[bad pie chart]]></category>
		<category><![CDATA[bar chart]]></category>
		<category><![CDATA[Bits blog]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[business intelligence guru]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[data viz]]></category>
		<category><![CDATA[info viz]]></category>
		<category><![CDATA[information visualization]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Kindle DX]]></category>
		<category><![CDATA[Marc Harfeld]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Nick Bilton]]></category>
		<category><![CDATA[pie chart]]></category>
		<category><![CDATA[Seth Godin]]></category>

		<guid isPermaLink="false">http://bzintelguru.com/?p=1004</guid>
		<description><![CDATA[See how bad pie charts and faulty analytics lands NYTimes blogger Nick Bilton in hot water with best selling author Seth Godin and The Business Intelligence Guru.]]></description>
		<wfw:commentRss>http://bzintelguru.com/uncategorized/look-seth-godin-hammers-nytimes-blog-poster-for-bad-charts-and-faulty-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Insights into U.S. unemployment, revealed in this Dashboard</title>
		<link>http://bzintelguru.com/headline/unemployment_dashboard/</link>
		<comments>http://bzintelguru.com/headline/unemployment_dashboard/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 04:14:15 +0000</pubDate>
		<dc:creator>John Munoz</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Showroom]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[bar chart]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[butterfly chart]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[dashboard design]]></category>
		<category><![CDATA[economic insights]]></category>
		<category><![CDATA[Economy of the United States]]></category>
		<category><![CDATA[economy.com]]></category>
		<category><![CDATA[leading indicators]]></category>
		<category><![CDATA[sparklines]]></category>
		<category><![CDATA[the secrets of economic indicators]]></category>
		<category><![CDATA[U.S. unemployment rate]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment insights]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://bzintelguru.com/?p=296</guid>
		<description><![CDATA[What happens when you combine the Business Intelligence Guru's mastery of information visualization and analytics with the Bureau of Labor Statistics Unemployment data? You get the most insightful look at U.S. Unemployment you have ever seen on one page.]]></description>
		<wfw:commentRss>http://bzintelguru.com/headline/unemployment_dashboard/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
