<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Business Intelligence Guru &#187; Dashboards</title>
	<atom:link href="http://bzintelguru.com/category/dashboards/feed/" rel="self" type="application/rss+xml" />
	<link>http://bzintelguru.com</link>
	<description>Data is cheap, insights are priceless</description>
	<lastBuildDate>Thu, 26 Apr 2012 15:12:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Customer Insight Dashboard for debt collectors</title>
		<link>http://bzintelguru.com/showroom/customer-insight-dashboard-for-collecting-bad-debt/</link>
		<comments>http://bzintelguru.com/showroom/customer-insight-dashboard-for-collecting-bad-debt/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 02:05:15 +0000</pubDate>
		<dc:creator>John Munoz</dc:creator>
				<category><![CDATA[Dashboards]]></category>
		<category><![CDATA[Debt Collections]]></category>
		<category><![CDATA[Showroom]]></category>
		<category><![CDATA[collection agency dashboard]]></category>
		<category><![CDATA[collections dashboard]]></category>
		<category><![CDATA[credit card dashboard]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[debt collections dashboard]]></category>
		<category><![CDATA[excel dashboard]]></category>
		<category><![CDATA[financial services dashboard]]></category>
		<category><![CDATA[information dashboard]]></category>

		<guid isPermaLink="false">http://bzintelguru.com/?p=1275</guid>
		<description><![CDATA[Expertly designed Customer Insight Dashboard for debt collectors. Come see how the application of the right data in the right format can provide insights to your debt collections staff. Click the title above to read the full story.]]></description>
		<wfw:commentRss>http://bzintelguru.com/showroom/customer-insight-dashboard-for-collecting-bad-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What everybody ought to know about unemployment in the U.S.</title>
		<link>http://bzintelguru.com/dashboards/what-everybody-ought-to-know-about-unemployment-in-the-u-s/</link>
		<comments>http://bzintelguru.com/dashboards/what-everybody-ought-to-know-about-unemployment-in-the-u-s/#comments</comments>
		<pubDate>Wed, 12 May 2010 11:41:12 +0000</pubDate>
		<dc:creator>John Munoz</dc:creator>
				<category><![CDATA[Dashboards]]></category>
		<category><![CDATA[Unemployment dashboards]]></category>
		<category><![CDATA[award winning dashboard]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[business intelligence guru]]></category>
		<category><![CDATA[business intelligence guru dashboard]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[data viz]]></category>
		<category><![CDATA[economic forecast]]></category>
		<category><![CDATA[economic stimulus]]></category>
		<category><![CDATA[Economy of the United States]]></category>
		<category><![CDATA[excel dashboard]]></category>
		<category><![CDATA[info viz]]></category>
		<category><![CDATA[information visualization]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment dashboard]]></category>
		<category><![CDATA[unemployment data]]></category>
		<category><![CDATA[unemployment graph]]></category>
		<category><![CDATA[unemployment insights]]></category>
		<category><![CDATA[unemployment kpi]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[unemployment report]]></category>
		<category><![CDATA[us economy]]></category>

		<guid isPermaLink="false">http://bzintelguru.com/?p=1254</guid>
		<description><![CDATA[The long-term unemployed population continues to grow. In April 2010 nearly 200,000 Americans joined the 6.5MM Americans who've been jobless for more than 6 months.]]></description>
		<wfw:commentRss>http://bzintelguru.com/dashboards/what-everybody-ought-to-know-about-unemployment-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Unemployment Insight Dashboard for March 2010 shows troubling trend in long-term unemployed</title>
		<link>http://bzintelguru.com/dashboards/unemployment-insight-dashboard-for-march-2010-shows-troubling-trend-in-long-term-unemployed/</link>
		<comments>http://bzintelguru.com/dashboards/unemployment-insight-dashboard-for-march-2010-shows-troubling-trend-in-long-term-unemployed/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 14:54:44 +0000</pubDate>
		<dc:creator>John Munoz</dc:creator>
				<category><![CDATA[Dashboards]]></category>
		<category><![CDATA[Unemployment dashboards]]></category>
		<category><![CDATA[award winning dashboard]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[business intelligence guru]]></category>
		<category><![CDATA[business intelligence guru dashboard]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[data viz]]></category>
		<category><![CDATA[economic forecast]]></category>
		<category><![CDATA[economic stimulus]]></category>
		<category><![CDATA[Economy of the United States]]></category>
		<category><![CDATA[excel dashboard]]></category>
		<category><![CDATA[info viz]]></category>
		<category><![CDATA[information visualization]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment dashboard]]></category>
		<category><![CDATA[unemployment data]]></category>
		<category><![CDATA[unemployment graph]]></category>
		<category><![CDATA[unemployment insights]]></category>
		<category><![CDATA[unemployment kpi]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[unemployment report]]></category>
		<category><![CDATA[us economy]]></category>

		<guid isPermaLink="false">http://bzintelguru.com/?p=1239</guid>
		<description><![CDATA[The long-term unemployed population continues to grow. In March 2010 nearly 500,000 Americans joined the 6.1MM Americans who've been jobless for more than 6 months.]]></description>
		<wfw:commentRss>http://bzintelguru.com/dashboards/unemployment-insight-dashboard-for-march-2010-shows-troubling-trend-in-long-term-unemployed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Unemployment Dashboard ranks #1 in Google search. See why.</title>
		<link>http://bzintelguru.com/dashboards/my-unemployment-dashboard-ranks-1-according-to-google-search-see-why/</link>
		<comments>http://bzintelguru.com/dashboards/my-unemployment-dashboard-ranks-1-according-to-google-search-see-why/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:18:09 +0000</pubDate>
		<dc:creator>John Munoz</dc:creator>
				<category><![CDATA[Dashboards]]></category>
		<category><![CDATA[Unemployment dashboards]]></category>
		<category><![CDATA[award winning dashboard]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[business intelligence guru]]></category>
		<category><![CDATA[business intelligence guru dashboard]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[data viz]]></category>
		<category><![CDATA[economic forecast]]></category>
		<category><![CDATA[economic stimulus]]></category>
		<category><![CDATA[Economy of the United States]]></category>
		<category><![CDATA[excel dashboard]]></category>
		<category><![CDATA[info viz]]></category>
		<category><![CDATA[information visualization]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment dashboard]]></category>
		<category><![CDATA[unemployment data]]></category>
		<category><![CDATA[unemployment graph]]></category>
		<category><![CDATA[unemployment insights]]></category>
		<category><![CDATA[unemployment kpi]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[unemployment report]]></category>
		<category><![CDATA[us economy]]></category>

		<guid isPermaLink="false">http://bzintelguru.com/?p=1207</guid>
		<description><![CDATA[It's been a little over 5 months since I first published my Dashboard of Unemployment in the U.S. I'm happy to say that my dashboard comes in #1 for the search words, 'Unemployment Dashboard.' Read on and see all the latest insights that a well-designed dashboard can squeeze out of the BLS' unemployment data.]]></description>
		<wfw:commentRss>http://bzintelguru.com/dashboards/my-unemployment-dashboard-ranks-1-according-to-google-search-see-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment insight dashboard for Jan 2010 shows 41% of all unemployed, 6.3MM people, out of work more than 6 months.</title>
		<link>http://bzintelguru.com/dashboards/over-40-6-3mm-americans-out-of-work-for-more-than-6-months-now-get-more-insights-in-this-award-winning-information-dashboard/</link>
		<comments>http://bzintelguru.com/dashboards/over-40-6-3mm-americans-out-of-work-for-more-than-6-months-now-get-more-insights-in-this-award-winning-information-dashboard/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 00:35:13 +0000</pubDate>
		<dc:creator>John Munoz</dc:creator>
				<category><![CDATA[Dashboards]]></category>
		<category><![CDATA[Unemployment dashboards]]></category>
		<category><![CDATA[award winning dashboard]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[business intelligence guru]]></category>
		<category><![CDATA[business intelligence guru dashboard]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[data viz]]></category>
		<category><![CDATA[economic forecast]]></category>
		<category><![CDATA[economic stimulus]]></category>
		<category><![CDATA[Economy of the United States]]></category>
		<category><![CDATA[excel dashboard]]></category>
		<category><![CDATA[info viz]]></category>
		<category><![CDATA[information visualization]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment dashboard]]></category>
		<category><![CDATA[unemployment data]]></category>
		<category><![CDATA[unemployment graph]]></category>
		<category><![CDATA[unemployment insights]]></category>
		<category><![CDATA[unemployment kpi]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[unemployment report]]></category>
		<category><![CDATA[us economy]]></category>

		<guid isPermaLink="false">http://bzintelguru.com/?p=1148</guid>
		<description><![CDATA[The long-term unemployed population continues to grow. In January another 200,000 Americans were added to the pile of 6.1MM Americans who've been jobless for more than 6 months. Find more eye-opening facts in my award-winning information dashboard of unemployment in the U.S.]]></description>
		<wfw:commentRss>http://bzintelguru.com/dashboards/over-40-6-3mm-americans-out-of-work-for-more-than-6-months-now-get-more-insights-in-this-award-winning-information-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best insights into December&#039;s Unemployment figures updated Now in this award winning information dashboard.</title>
		<link>http://bzintelguru.com/dashboards/the-best-insights-into-decembers-unemployment-figures-updated-now-in-this-award-winning-information-dashboard/</link>
		<comments>http://bzintelguru.com/dashboards/the-best-insights-into-decembers-unemployment-figures-updated-now-in-this-award-winning-information-dashboard/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 16:53:38 +0000</pubDate>
		<dc:creator>John Munoz</dc:creator>
				<category><![CDATA[Dashboards]]></category>
		<category><![CDATA[Unemployment dashboards]]></category>
		<category><![CDATA[award winning dashboard]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[business intelligence guru]]></category>
		<category><![CDATA[business intelligence guru dashboard]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[data viz]]></category>
		<category><![CDATA[economic forecast]]></category>
		<category><![CDATA[economic stimulus]]></category>
		<category><![CDATA[Economy of the United States]]></category>
		<category><![CDATA[excel dashboard]]></category>
		<category><![CDATA[info viz]]></category>
		<category><![CDATA[information visualization]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment dashboard]]></category>
		<category><![CDATA[unemployment data]]></category>
		<category><![CDATA[unemployment graph]]></category>
		<category><![CDATA[unemployment insights]]></category>
		<category><![CDATA[unemployment kpi]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[unemployment report]]></category>
		<category><![CDATA[us economy]]></category>

		<guid isPermaLink="false">http://bzintelguru.com/?p=1064</guid>
		<description><![CDATA[December's unemployment figures show continued increase in long-term unemployed population. They now account for 40% of all jobless Americans. Read and see more in my award winning information dashboard of unemployment in the U.S.]]></description>
		<wfw:commentRss>http://bzintelguru.com/dashboards/the-best-insights-into-decembers-unemployment-figures-updated-now-in-this-award-winning-information-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November&#039;s Real unemployment above 17% and 27 million Americans out of work, but there are bright spots. My dashboard shows you where things are starting to improve.</title>
		<link>http://bzintelguru.com/dashboards/revised-job-figures-released-number-unemployed-falls-second-time-this-year-dashboard-updated-by-10am-tdy/</link>
		<comments>http://bzintelguru.com/dashboards/revised-job-figures-released-number-unemployed-falls-second-time-this-year-dashboard-updated-by-10am-tdy/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 13:40:21 +0000</pubDate>
		<dc:creator>John Munoz</dc:creator>
				<category><![CDATA[Dashboards]]></category>
		<category><![CDATA[Unemployment dashboards]]></category>
		<category><![CDATA[award winning dashboard]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[business intelligence guru]]></category>
		<category><![CDATA[business intelligence guru dashboard]]></category>
		<category><![CDATA[economic forecast]]></category>
		<category><![CDATA[economic stimulus]]></category>
		<category><![CDATA[Economy of the United States]]></category>
		<category><![CDATA[excel dashboard]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment dashboard]]></category>
		<category><![CDATA[unemployment data]]></category>
		<category><![CDATA[unemployment graph]]></category>
		<category><![CDATA[unemployment insights]]></category>
		<category><![CDATA[unemployment kpi]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[unemployment report]]></category>
		<category><![CDATA[us economy]]></category>

		<guid isPermaLink="false">http://bzintelguru.com/?p=966</guid>
		<description><![CDATA[Last month real unemployment stood at 17.5% and 27.4 million Americans were out of work. These aren't the figures you'll hear or read in the media, but they're very important nonetheless.]]></description>
		<wfw:commentRss>http://bzintelguru.com/dashboards/revised-job-figures-released-number-unemployed-falls-second-time-this-year-dashboard-updated-by-10am-tdy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>October&#039;s Real Unemployment nears 18%, over 25MM Americans jobless. Oddles more insights in this award-winning Dashboard</title>
		<link>http://bzintelguru.com/dashboards/the-biz-intel-gurus-award-winning-unemployment-dashboard-to-be-updated-friday-morning-nov-6th/</link>
		<comments>http://bzintelguru.com/dashboards/the-biz-intel-gurus-award-winning-unemployment-dashboard-to-be-updated-friday-morning-nov-6th/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 20:26:38 +0000</pubDate>
		<dc:creator>John Munoz</dc:creator>
				<category><![CDATA[Dashboards]]></category>
		<category><![CDATA[Unemployment dashboards]]></category>
		<category><![CDATA[award winning dashboard]]></category>
		<category><![CDATA[bar graph]]></category>
		<category><![CDATA[business dashboard]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[business intelligence guru]]></category>
		<category><![CDATA[business intelligence guru dashboard]]></category>
		<category><![CDATA[business intelligence software]]></category>
		<category><![CDATA[business intelligence solutions]]></category>
		<category><![CDATA[business intelligence tools]]></category>
		<category><![CDATA[chart graph]]></category>
		<category><![CDATA[data analysis]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[digital dashboard]]></category>
		<category><![CDATA[excel dashboard]]></category>
		<category><![CDATA[executive dashboard]]></category>
		<category><![CDATA[financial dashboard]]></category>
		<category><![CDATA[information visualization]]></category>
		<category><![CDATA[management dashboard]]></category>
		<category><![CDATA[unemployment dashboard]]></category>
		<category><![CDATA[unemployment data]]></category>
		<category><![CDATA[unemployment graph]]></category>
		<category><![CDATA[unemployment insights]]></category>
		<category><![CDATA[unemployment kpi]]></category>
		<category><![CDATA[unemployment report]]></category>
		<category><![CDATA[us economy]]></category>
		<category><![CDATA[xlcubed dashboard]]></category>

		<guid isPermaLink="false">http://bzintelguru.com/?p=811</guid>
		<description><![CDATA[The smart money knows that insights are often buried deep in data. So go beyond the headlines and check out this detailed dashboard for valuable insights into Unemployment that you won't see anywhere else.]]></description>
		<wfw:commentRss>http://bzintelguru.com/dashboards/the-biz-intel-gurus-award-winning-unemployment-dashboard-to-be-updated-friday-morning-nov-6th/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>September&#039;s jobless rate hits 9.8%. &quot;So what?&quot; says the Biz Intel Guru. Go deep into today&#039;s report with his updated unemployment dashboard</title>
		<link>http://bzintelguru.com/dashboards/jobless-rate-hits-9-8-so-what-says-the-biz-intel-guru-go-deep-into-todays-report-with-his-updated-dashboard/</link>
		<comments>http://bzintelguru.com/dashboards/jobless-rate-hits-9-8-so-what-says-the-biz-intel-guru-go-deep-into-todays-report-with-his-updated-dashboard/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 13:49:56 +0000</pubDate>
		<dc:creator>John Munoz</dc:creator>
				<category><![CDATA[Dashboards]]></category>
		<category><![CDATA[Unemployment dashboards]]></category>
		<category><![CDATA[award winning dashboard]]></category>
		<category><![CDATA[business intelligence guru]]></category>
		<category><![CDATA[business intelligence guru dashboard]]></category>
		<category><![CDATA[excel dashboard]]></category>
		<category><![CDATA[financial dashboard]]></category>
		<category><![CDATA[unemployment dashboard]]></category>
		<category><![CDATA[unemployment data]]></category>
		<category><![CDATA[unemployment graph]]></category>
		<category><![CDATA[unemployment insights]]></category>
		<category><![CDATA[unemployment kpi]]></category>
		<category><![CDATA[unemployment report]]></category>
		<category><![CDATA[us economy]]></category>
		<category><![CDATA[xlcubed dashboard]]></category>

		<guid isPermaLink="false">http://bzintelguru.com/?p=440</guid>
		<description><![CDATA[Averages have their place, but the smart money knows that insights are often buried deep in data. Check out this detailed dashboard for valuable insights that you won't see on TV or read in the papers.]]></description>
		<wfw:commentRss>http://bzintelguru.com/dashboards/jobless-rate-hits-9-8-so-what-says-the-biz-intel-guru-go-deep-into-todays-report-with-his-updated-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Insights into U.S. unemployment, revealed in this Award Winning Dashboard</title>
		<link>http://bzintelguru.com/showroom/unemployment_dashboard-2/</link>
		<comments>http://bzintelguru.com/showroom/unemployment_dashboard-2/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 04:14:15 +0000</pubDate>
		<dc:creator>John Munoz</dc:creator>
				<category><![CDATA[Dashboards]]></category>
		<category><![CDATA[Showroom]]></category>
		<category><![CDATA[Unemployment dashboards]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[award winning dashboard]]></category>
		<category><![CDATA[bar chart]]></category>
		<category><![CDATA[best dashboard]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[business intelligence guru]]></category>
		<category><![CDATA[butterfly chart]]></category>
		<category><![CDATA[bzintelguru]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[dashboard design]]></category>
		<category><![CDATA[economic insights]]></category>
		<category><![CDATA[Economy of the United States]]></category>
		<category><![CDATA[economy.com]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[jobless dashboard]]></category>
		<category><![CDATA[jobless rate]]></category>
		<category><![CDATA[leading indicators]]></category>
		<category><![CDATA[sparklines]]></category>
		<category><![CDATA[the secrets of economic indicators]]></category>
		<category><![CDATA[U.S. unemployment rate]]></category>
		<category><![CDATA[ultimate dashboard]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment dashboard]]></category>
		<category><![CDATA[unemployment insights]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[unemployment report]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[WSJ]]></category>

		<guid isPermaLink="false">http://bzintelguru.com/?p=296</guid>
		<description><![CDATA[What happens when you combine the Business Intelligence Guru's mastery of information visualization and analytics with the Bureau of Labor Statistics Unemployment data? You get the most insightful, award-winning look at U.S. Unemployment you have ever seen on one page.]]></description>
		<wfw:commentRss>http://bzintelguru.com/showroom/unemployment_dashboard-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

