<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Business Intelligence Guru &#187; Debt Collections</title>
	<atom:link href="http://bzintelguru.com/category/dashboards/debt-collections/feed/" rel="self" type="application/rss+xml" />
	<link>http://bzintelguru.com</link>
	<description>Data is cheap, insights are priceless</description>
	<lastBuildDate>Thu, 26 Apr 2012 15:12:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Customer Insight Dashboard for debt collectors</title>
		<link>http://bzintelguru.com/showroom/customer-insight-dashboard-for-collecting-bad-debt/</link>
		<comments>http://bzintelguru.com/showroom/customer-insight-dashboard-for-collecting-bad-debt/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 02:05:15 +0000</pubDate>
		<dc:creator>John Munoz</dc:creator>
				<category><![CDATA[Dashboards]]></category>
		<category><![CDATA[Debt Collections]]></category>
		<category><![CDATA[Showroom]]></category>
		<category><![CDATA[collection agency dashboard]]></category>
		<category><![CDATA[collections dashboard]]></category>
		<category><![CDATA[credit card dashboard]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[debt collections dashboard]]></category>
		<category><![CDATA[excel dashboard]]></category>
		<category><![CDATA[financial services dashboard]]></category>
		<category><![CDATA[information dashboard]]></category>

		<guid isPermaLink="false">http://bzintelguru.com/?p=1275</guid>
		<description><![CDATA[Expertly designed Customer Insight Dashboard for debt collectors. Come see how the application of the right data in the right format can provide insights to your debt collections staff. Click the title above to read the full story.]]></description>
		<wfw:commentRss>http://bzintelguru.com/showroom/customer-insight-dashboard-for-collecting-bad-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

