<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Business Intelligence Guru &#187; Blog</title>
	<atom:link href="http://bzintelguru.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://bzintelguru.com</link>
	<description></description>
	<lastBuildDate>Tue, 20 Jul 2010 01:14:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Old Spice Guy&#8217;s popularity on Twitter charted</title>
		<link>http://bzintelguru.com/featured/old-spice-guys-popularity-on-twitter-charted/</link>
		<comments>http://bzintelguru.com/featured/old-spice-guys-popularity-on-twitter-charted/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:14:36 +0000</pubDate>
		<dc:creator>John Munoz</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Alyssa Milano]]></category>
		<category><![CDATA[Biz Stone]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[Guy Kawasaki]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[media analytics]]></category>
		<category><![CDATA[Old Spice]]></category>
		<category><![CDATA[old spice guy]]></category>
		<category><![CDATA[OSG]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media analytics]]></category>
		<category><![CDATA[The Business Intelligence Guru]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitterverse]]></category>

		<guid isPermaLink="false">http://bzintelguru.com/?p=1372</guid>
		<description><![CDATA[Charting the Old Spice Guys popularity on Twitter]]></description>
		<wfw:commentRss>http://bzintelguru.com/featured/old-spice-guys-popularity-on-twitter-charted/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thoughts on &#8220;7 Rules for Dashboard Design&#8221; post on Dashboard Insight</title>
		<link>http://bzintelguru.com/blog/thoughts-on-7-rules-for-dashboard-design-post-on-dashboard-insight/</link>
		<comments>http://bzintelguru.com/blog/thoughts-on-7-rules-for-dashboard-design-post-on-dashboard-insight/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 21:37:22 +0000</pubDate>
		<dc:creator>John Munoz</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business intelligence guru]]></category>
		<category><![CDATA[bzintelguru]]></category>
		<category><![CDATA[dashboard insight]]></category>
		<category><![CDATA[insightful dashboards]]></category>
		<category><![CDATA[rules for dashboards]]></category>

		<guid isPermaLink="false">http://bzintelguru.com/?p=1139</guid>
		<description><![CDATA[
			
				
			
		
This post addresses a post on Dashboard Insight&#8217;s site titled, &#8220;7 Small Business Dashboard Design Dos and Dont&#8217;s&#8221;
Hi Stacey,
I read your post with great interest, after all, who wouldn&#8217;t like to know the 7 rules of dashboard design? As soon as I got to the 19th word of your post, &#8220;colorful&#8221; I knew that we&#8217;d have some interesting differences in our viewpoints.
So let&#8217;s start with how you define a dashboard. I agree with most of your definition, especially the part about face-smacking insights. Certainly a useful dashboard should provide the ...]]></description>
		<wfw:commentRss>http://bzintelguru.com/blog/thoughts-on-7-rules-for-dashboard-design-post-on-dashboard-insight/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TinkerPlots, data exploration software for kids that&#8217;s all grown up.</title>
		<link>http://bzintelguru.com/blog/tinkerplots-data-exploration-software-for-kids-thats-all-grown-up/</link>
		<comments>http://bzintelguru.com/blog/tinkerplots-data-exploration-software-for-kids-thats-all-grown-up/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 15:55:34 +0000</pubDate>
		<dc:creator>John Munoz</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[data exploration]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[data viz]]></category>
		<category><![CDATA[info viz]]></category>
		<category><![CDATA[information exploration]]></category>
		<category><![CDATA[information visualization]]></category>
		<category><![CDATA[interactive data exploration]]></category>
		<category><![CDATA[scatter plot]]></category>
		<category><![CDATA[Tinkerplot]]></category>
		<category><![CDATA[tinkerplots]]></category>

		<guid isPermaLink="false">http://bzintelguru.com/?p=1127</guid>
		<description><![CDATA[TinkerPlots is data exploration software aimed at kids, the beautiful thing about it is that it's great for adults too. The creators of this tool have designed the software in such a way that it gets out of your way, and encourages you to explore data, not fight with the interface.]]></description>
		<wfw:commentRss>http://bzintelguru.com/blog/tinkerplots-data-exploration-software-for-kids-thats-all-grown-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pie Charts and faulty analytics in the NYTimes? Watch as the Biz Intel Guru fixes a seriously flawed blog post.</title>
		<link>http://bzintelguru.com/uncategorized/look-seth-godin-hammers-nytimes-blog-poster-for-bad-charts-and-faulty-data/</link>
		<comments>http://bzintelguru.com/uncategorized/look-seth-godin-hammers-nytimes-blog-poster-for-bad-charts-and-faulty-data/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 04:36:56 +0000</pubDate>
		<dc:creator>John Munoz</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[bad graph]]></category>
		<category><![CDATA[bad pie chart]]></category>
		<category><![CDATA[bar chart]]></category>
		<category><![CDATA[Bits blog]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[business intelligence guru]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[data viz]]></category>
		<category><![CDATA[info viz]]></category>
		<category><![CDATA[information visualization]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Kindle DX]]></category>
		<category><![CDATA[Marc Harfeld]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Nick Bilton]]></category>
		<category><![CDATA[pie chart]]></category>
		<category><![CDATA[Seth Godin]]></category>

		<guid isPermaLink="false">http://bzintelguru.com/?p=1004</guid>
		<description><![CDATA[See how bad pie charts and faulty analytics lands NYTimes blogger Nick Bilton in hot water with best selling author Seth Godin and The Business Intelligence Guru.]]></description>
		<wfw:commentRss>http://bzintelguru.com/uncategorized/look-seth-godin-hammers-nytimes-blog-poster-for-bad-charts-and-faulty-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education Pays, get the facts in this informative graph</title>
		<link>http://bzintelguru.com/showroom/education-pays-get-the-facts-in-this-informative-graph/</link>
		<comments>http://bzintelguru.com/showroom/education-pays-get-the-facts-in-this-informative-graph/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 13:32:08 +0000</pubDate>
		<dc:creator>John Munoz</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Showroom]]></category>
		<category><![CDATA[bar chart]]></category>
		<category><![CDATA[butterfly chart]]></category>
		<category><![CDATA[college graduate]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[high school dropout]]></category>
		<category><![CDATA[income]]></category>

		<guid isPermaLink="false">http://bzintelguru.com/?p=853</guid>
		<description><![CDATA[
			
				
			
		


Education Pays!  


p



Fact: High school dropouts are three times more likely to be jobless than college graduates.

Fact: People with some college make 50% more than high school dropouts.

Fact: A college graduate earns almost twice as much as a high school graduate.



Click here to download this post as a pdf.

]]></description>
		<wfw:commentRss>http://bzintelguru.com/showroom/education-pays-get-the-facts-in-this-informative-graph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promising New Visualization Developer&#8217;s Took Kit</title>
		<link>http://bzintelguru.com/blog/promising-new-visualization-developers-took-kit/</link>
		<comments>http://bzintelguru.com/blog/promising-new-visualization-developers-took-kit/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 01:18:15 +0000</pubDate>
		<dc:creator>John Munoz</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Flare]]></category>
		<category><![CDATA[Languages]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[StanfordUniversity]]></category>
		<category><![CDATA[Stephen Few]]></category>

		<guid isPermaLink="false">http://bzintelguru.com/?p=418</guid>
		<description><![CDATA[
			
				
			
		
Of all the open source developer visualization tool kits I&#8217;ve seen so far, the one I stumbled upon today (thanks Moritz Stefaner), named Protovis, seems the most practical and easy to use. Protovis comes from Stanford&#8217;s visualization group, with the help of Jeff Heer and Michael Bostock.
 
Below is a screen grab of some of the visualizations created using Protovis.
 
While there are some graphs in the examples that we might want to stay away from, those radial fan (sunburst?) type charts are just plain confusing, I think the ability ...]]></description>
		<wfw:commentRss>http://bzintelguru.com/blog/promising-new-visualization-developers-took-kit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wonderfully funny hand-drawn graphs about sleep problems in NYTimes</title>
		<link>http://bzintelguru.com/blog/wonderfully-funny-hand-drawn-graphs-about-sleep-problems-in-nytimes/</link>
		<comments>http://bzintelguru.com/blog/wonderfully-funny-hand-drawn-graphs-about-sleep-problems-in-nytimes/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 17:59:01 +0000</pubDate>
		<dc:creator>John Munoz</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://bzintelguru.com/?p=404</guid>
		<description><![CDATA[
			
				
			
		
Please take some time to check out this link. It&#8217;s a lot of fun, insightful, and eye-grabbing, and there are a bunch of these beautiful, hand-drawn diagrams and charts.
]]></description>
		<wfw:commentRss>http://bzintelguru.com/blog/wonderfully-funny-hand-drawn-graphs-about-sleep-problems-in-nytimes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive view (ala Touchgraph) of how each news story is related</title>
		<link>http://bzintelguru.com/blog/newsdots/</link>
		<comments>http://bzintelguru.com/blog/newsdots/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 21:35:59 +0000</pubDate>
		<dc:creator>John Munoz</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Society and Culture]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://bzintelguru.com/?p=399</guid>
		<description><![CDATA[A short summary about Slate's fun and useful info viz tool about the News, named newsdots.]]></description>
		<wfw:commentRss>http://bzintelguru.com/blog/newsdots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stunning new software for geovisual analytics</title>
		<link>http://bzintelguru.com/featured/stunning-new-tool-for-geovisual-analytics/</link>
		<comments>http://bzintelguru.com/featured/stunning-new-tool-for-geovisual-analytics/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 17:07:25 +0000</pubDate>
		<dc:creator>John Munoz</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://bzintelguru.com/?p=230</guid>
		<description><![CDATA[
			
				
			
		
I came across an exciting and novel piece of visualization software this morning and wanted to share it with the group. What&#8217;s novel about the software is that it combines some of the most powerful visualization techniques in one package, with all visualizations linked to each other, kind of like what you&#8217;d see in jmp, tableau, and panopticon, but with more of an emphasis on the geographical aspect of your data. When you click a point in the scatter plot, the corresponding point(s) light up on the map, bar chart, ...]]></description>
		<wfw:commentRss>http://bzintelguru.com/featured/stunning-new-tool-for-geovisual-analytics/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Do you know the simplest, yet most overlooked lesson of Business Intelligence?</title>
		<link>http://bzintelguru.com/blog/do-you-know-the-simplest-yet-most-overlooked-lesson-of-business-intelligence/</link>
		<comments>http://bzintelguru.com/blog/do-you-know-the-simplest-yet-most-overlooked-lesson-of-business-intelligence/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 17:09:23 +0000</pubDate>
		<dc:creator>John Munoz</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Anscombe]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[info vis]]></category>
		<category><![CDATA[Jeff Heer]]></category>
		<category><![CDATA[JMP]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[SAS graph]]></category>
		<category><![CDATA[scatter plot]]></category>
		<category><![CDATA[Stephen Few]]></category>
		<category><![CDATA[summary statistics]]></category>
		<category><![CDATA[Tufte]]></category>

		<guid isPermaLink="false">http://bzintelguru.com/?p=174</guid>
		<description><![CDATA[
			
				
			
		
Below is a data set with 4 groupings of data and 2 columns for each grouping. The summary statistics&#8211;mean, variance, correlation, sum of squares, rÂ², and linear regression line are the same for all 4 groupings of X and Y values. If we stopped our analysis here we could move forward confidently knowing that the 4 groups of data are the same. And we&#8217;d be dead wrong.
In my 15 years in analytics I&#8217;ve seen good analysts, time and again, stop their analytical efforts when their data summaries don&#8217;t tell a ...]]></description>
		<wfw:commentRss>http://bzintelguru.com/blog/do-you-know-the-simplest-yet-most-overlooked-lesson-of-business-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.558 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-07-29 17:02:27 -->
