<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Business Intelligence Guru &#187; Blog</title>
	<atom:link href="http://bzintelguru.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://bzintelguru.com</link>
	<description>Data is cheap, insights are priceless</description>
	<lastBuildDate>Thu, 26 Apr 2012 15:12:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Bar chart with a log axis, &#8220;NEVER&#8221;! says the Biz Intel Guru</title>
		<link>http://bzintelguru.com/blog/bar-chart-with-a-log-axis-never-says-the-biz-intel-guru/</link>
		<comments>http://bzintelguru.com/blog/bar-chart-with-a-log-axis-never-says-the-biz-intel-guru/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:12:21 +0000</pubDate>
		<dc:creator>John Munoz</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bar chart]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[graphically speaking blog]]></category>
		<category><![CDATA[info viz]]></category>
		<category><![CDATA[information visualizion]]></category>
		<category><![CDATA[log axis]]></category>
		<category><![CDATA[Naomi Robbins]]></category>
		<category><![CDATA[Sanjay Mantange]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[SAS graph]]></category>
		<category><![CDATA[sg procedures]]></category>
		<category><![CDATA[zero axis]]></category>

		<guid isPermaLink="false">http://bzintelguru.com/?p=1685</guid>
		<description><![CDATA[I&#8217;m a big fan of the team at SAS that works on the SG (statistical graph) procedures. Their work enables others to tell richly detailed stories by leveraging SG procedures. The team is led by Sanjay Mantange. Just 3 days ago I attended a session at the SAS Global Forum (SASGF12) where Sanjay spoke about [...]]]></description>
		<wfw:commentRss>http://bzintelguru.com/blog/bar-chart-with-a-log-axis-never-says-the-biz-intel-guru/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>SAS and Twitter&#8211;how to harness SAS to grab data from Twitter in 2 easy steps</title>
		<link>http://bzintelguru.com/blog/sas-and-twitter-how-to-harness-sas-to-grab-data-from-twitter-in-2-easy-steps/</link>
		<comments>http://bzintelguru.com/blog/sas-and-twitter-how-to-harness-sas-to-grab-data-from-twitter-in-2-easy-steps/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 18:26:48 +0000</pubDate>
		<dc:creator>John Munoz</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[Guy Kawasaki]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YQL]]></category>

		<guid isPermaLink="false">http://bzintelguru.com/?p=1368</guid>
		<description><![CDATA[Learn how to use SAS to collect Twitter data in 2 easy steps]]></description>
		<wfw:commentRss>http://bzintelguru.com/blog/sas-and-twitter-how-to-harness-sas-to-grab-data-from-twitter-in-2-easy-steps/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Old Spice Guy&#039;s popularity on Twitter charted</title>
		<link>http://bzintelguru.com/featured/old-spice-guys-popularity-on-twitter-charted/</link>
		<comments>http://bzintelguru.com/featured/old-spice-guys-popularity-on-twitter-charted/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:14:36 +0000</pubDate>
		<dc:creator>John Munoz</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Alyssa Milano]]></category>
		<category><![CDATA[Biz Stone]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[Guy Kawasaki]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[media analytics]]></category>
		<category><![CDATA[Old Spice]]></category>
		<category><![CDATA[old spice guy]]></category>
		<category><![CDATA[OSG]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media analytics]]></category>
		<category><![CDATA[The Business Intelligence Guru]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitterverse]]></category>

		<guid isPermaLink="false">http://bzintelguru.com/?p=1372</guid>
		<description><![CDATA[Charting the Old Spice Guys popularity on Twitter]]></description>
		<wfw:commentRss>http://bzintelguru.com/featured/old-spice-guys-popularity-on-twitter-charted/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thoughts on &quot;7 Rules for Dashboard Design&quot; post on Dashboard Insight</title>
		<link>http://bzintelguru.com/blog/thoughts-on-7-rules-for-dashboard-design-post-on-dashboard-insight/</link>
		<comments>http://bzintelguru.com/blog/thoughts-on-7-rules-for-dashboard-design-post-on-dashboard-insight/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 21:37:22 +0000</pubDate>
		<dc:creator>John Munoz</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business intelligence guru]]></category>
		<category><![CDATA[bzintelguru]]></category>
		<category><![CDATA[dashboard insight]]></category>
		<category><![CDATA[insightful dashboards]]></category>
		<category><![CDATA[rules for dashboards]]></category>

		<guid isPermaLink="false">http://bzintelguru.com/?p=1139</guid>
		<description><![CDATA[This post addresses a post on Dashboard Insight&#8217;s site titled, &#8220;7 Small Business Dashboard Design Dos and Dont&#8217;s&#8221; Hi Stacey, I read your post with great interest, after all, who wouldn&#8217;t like to know the 7 rules of dashboard design? As soon as I got to the 19th word of your post, &#8220;colorful&#8221; I knew [...]]]></description>
		<wfw:commentRss>http://bzintelguru.com/blog/thoughts-on-7-rules-for-dashboard-design-post-on-dashboard-insight/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TinkerPlots, data exploration software for kids that&#039;s all grown up.</title>
		<link>http://bzintelguru.com/blog/tinkerplots-data-exploration-software-for-kids-thats-all-grown-up/</link>
		<comments>http://bzintelguru.com/blog/tinkerplots-data-exploration-software-for-kids-thats-all-grown-up/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 15:55:34 +0000</pubDate>
		<dc:creator>John Munoz</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[data exploration]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[data viz]]></category>
		<category><![CDATA[info viz]]></category>
		<category><![CDATA[information exploration]]></category>
		<category><![CDATA[information visualization]]></category>
		<category><![CDATA[interactive data exploration]]></category>
		<category><![CDATA[scatter plot]]></category>
		<category><![CDATA[Tinkerplot]]></category>
		<category><![CDATA[tinkerplots]]></category>

		<guid isPermaLink="false">http://bzintelguru.com/?p=1127</guid>
		<description><![CDATA[TinkerPlots is data exploration software aimed at kids, the beautiful thing about it is that it's great for adults too. The creators of this tool have designed the software in such a way that it gets out of your way, and encourages you to explore data, not fight with the interface.]]></description>
		<wfw:commentRss>http://bzintelguru.com/blog/tinkerplots-data-exploration-software-for-kids-thats-all-grown-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pie Charts and faulty analytics in the NYTimes? Watch as the Biz Intel Guru fixes a seriously flawed blog post.</title>
		<link>http://bzintelguru.com/uncategorized/look-seth-godin-hammers-nytimes-blog-poster-for-bad-charts-and-faulty-data/</link>
		<comments>http://bzintelguru.com/uncategorized/look-seth-godin-hammers-nytimes-blog-poster-for-bad-charts-and-faulty-data/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 04:36:56 +0000</pubDate>
		<dc:creator>John Munoz</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[bad graph]]></category>
		<category><![CDATA[bad pie chart]]></category>
		<category><![CDATA[bar chart]]></category>
		<category><![CDATA[Bits blog]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[business intelligence guru]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[data viz]]></category>
		<category><![CDATA[info viz]]></category>
		<category><![CDATA[information visualization]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Kindle DX]]></category>
		<category><![CDATA[Marc Harfeld]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Nick Bilton]]></category>
		<category><![CDATA[pie chart]]></category>
		<category><![CDATA[Seth Godin]]></category>

		<guid isPermaLink="false">http://bzintelguru.com/?p=1004</guid>
		<description><![CDATA[See how bad pie charts and faulty analytics lands NYTimes blogger Nick Bilton in hot water with best selling author Seth Godin and The Business Intelligence Guru.]]></description>
		<wfw:commentRss>http://bzintelguru.com/uncategorized/look-seth-godin-hammers-nytimes-blog-poster-for-bad-charts-and-faulty-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education Pays, get the facts in this informative graph</title>
		<link>http://bzintelguru.com/showroom/education-pays-get-the-facts-in-this-informative-graph/</link>
		<comments>http://bzintelguru.com/showroom/education-pays-get-the-facts-in-this-informative-graph/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 13:32:08 +0000</pubDate>
		<dc:creator>John Munoz</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Showroom]]></category>
		<category><![CDATA[bar chart]]></category>
		<category><![CDATA[butterfly chart]]></category>
		<category><![CDATA[college graduate]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[high school dropout]]></category>
		<category><![CDATA[income]]></category>

		<guid isPermaLink="false">http://bzintelguru.com/?p=853</guid>
		<description><![CDATA[Education Pays! p Fact: High school dropouts are three times more likely to be jobless than college graduates. Fact: People with some college make 50% more than high school dropouts. Fact: A college graduate earns almost twice as much as a high school graduate. Click here to download this post as a pdf.]]></description>
		<wfw:commentRss>http://bzintelguru.com/showroom/education-pays-get-the-facts-in-this-informative-graph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promising New Visualization Developer&#039;s Took Kit</title>
		<link>http://bzintelguru.com/blog/promising-new-visualization-developers-took-kit/</link>
		<comments>http://bzintelguru.com/blog/promising-new-visualization-developers-took-kit/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 01:18:15 +0000</pubDate>
		<dc:creator>John Munoz</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Flare]]></category>
		<category><![CDATA[Languages]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[StanfordUniversity]]></category>
		<category><![CDATA[Stephen Few]]></category>

		<guid isPermaLink="false">http://bzintelguru.com/?p=418</guid>
		<description><![CDATA[Of all the open source developer visualization tool kits I&#8217;ve seen so far, the one I stumbled upon today (thanks Moritz Stefaner), named Protovis, seems the most practical and easy to use. Protovis comes from Stanford&#8217;s visualization group, with the help of Jeff Heer and Michael Bostock. Below is a screen grab of some of [...]]]></description>
		<wfw:commentRss>http://bzintelguru.com/blog/promising-new-visualization-developers-took-kit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wonderfully funny hand-drawn graphs about sleep problems in NYTimes</title>
		<link>http://bzintelguru.com/blog/wonderfully-funny-hand-drawn-graphs-about-sleep-problems-in-nytimes/</link>
		<comments>http://bzintelguru.com/blog/wonderfully-funny-hand-drawn-graphs-about-sleep-problems-in-nytimes/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 17:59:01 +0000</pubDate>
		<dc:creator>John Munoz</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://bzintelguru.com/?p=404</guid>
		<description><![CDATA[Please take some time to check out this link. It&#8217;s a lot of fun, insightful, and eye-grabbing, and there are a bunch of these beautiful, hand-drawn diagrams and charts.]]></description>
		<wfw:commentRss>http://bzintelguru.com/blog/wonderfully-funny-hand-drawn-graphs-about-sleep-problems-in-nytimes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive view (ala Touchgraph) of how each news story is related</title>
		<link>http://bzintelguru.com/blog/newsdots/</link>
		<comments>http://bzintelguru.com/blog/newsdots/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 21:35:59 +0000</pubDate>
		<dc:creator>John Munoz</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Society and Culture]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://bzintelguru.com/?p=399</guid>
		<description><![CDATA[A short summary about Slate's fun and useful info viz tool about the News, named newsdots.]]></description>
		<wfw:commentRss>http://bzintelguru.com/blog/newsdots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

